List of RTI Received & Replied | |||
RTI No. | RTI Receiving Date | RTI Reply Date | Type of Information |
2020 | |||
No.4PI/RTI/04/248/2020 | 10/12/20 | 01/01/21 | Regarding ASRP implementation and number of vacant post as on 01.12.2020 |
No.4PI/RTI/04/247/2020 | 10/12/20 | 16/12/20 | List of senior scientist, their promotion scenario, pay scale etc. |
No.4PI/RTI/04/246/2020 | 07/12/20 | 16/12/20 | Regarding eligibility of colorblind person for Scientist position. |
No.4PI/RTI/04/245/2020 | 12/11/20 | 07/12/20 | Details of Froup II employees who got two year early assessment after 21.07.10 as para 2.3.4 of revised MAVAS |
No.4PI/RTI/04/244/2020 | 26/11/20 | 14/12/20 | Regarding surrendering letter of CSIR for surrendering empty position in lab. |
No.4PI/RTI/04/243/2020 | 12/11/20 | 14/12/20 | Regarding the sanctioned and revised strength of Jr. And Sr. Stenographer in CSIR |
No.4PI/RTI/04/242/2020 | 12/11/20 | 07/12/20 | Regarding factual statement raised for providing non-practicing allowance in CSIR. |
No.4PI/RTI/04/241/2020 | 12/11/20 | 07/12/20 | regarding hiring of quick hire Scientist (trainee) in year 2009 and 2010. |
No.4PI/RTI/04/240/2020 | 12/11/20 | 07/12/20 | Regarding multi-step clinical test conducted on spiritual leader Kumar Swami. |
No.4PI/RTI/04/239/2020 | 12/11/20 | 07/12/20 | Details of Froup II employees who got two year early assessment after 21.07.10 as para 2.3.4 of revised MAVAS |
No.4PI/RTI/04/238/2020 | 12/11/20 | 11/12/20 | Reg CSIR HQ presently working of e-office software designrd by NIC, GOI. |
No.4PI/RTI/04/237/2020 | 12/11/20 | 04/12/20 | Regarding trials on prevention of transmission of tuberclosis by using UVC light irradication techbique. |
No.4PI/RTI/04/236/2020 | 12/11/20 | 04/12/20 | Regarding appointment through lateral entry in Group II(2) between 01.01.06 to 01.01.11 |
No.4PI/RTI/04/235/2020 | 12/11/20 | 04/12/20 | Regarding transfer of officers holding sensitive post relating to the possibility of corruption. |
No.4PI/RTI/04/234/2020 | 15/09/20 | 24/09/20 | Regarding Group II employee pay fixation in CSIR |
No.4PI/RTI/04/233/2020 | 07/09/20 | 24/09/20 | Regarding Group II employee pay fixation in CSIR |
No.4PI/RTI/04/232/2020 | 07/09/20 | 21/09/20 | Regarding pay fixation of the employee and option. |
No.4PI/RTI/04/231/2020 | 07/09/20 | 17/09/20 | Regarding projects related to COVID19 invited by CSIR. |
No.4PI/RTI/04/230/2020 | 07/09/20 | 21/09/20 | Regarding CSIR project submitted under FBR in theme directorates. |
No.4PI/RTI/04/229/2020 | 07/09/20 | 24/09/20 | Regarding CSIR project submitted under FBR in theme directorates. |
No.4PI/RTI/04/228/2020 | 07/09/20 | 21/09/20 | Regarding Group II employee pay fixation in CSIR |
No.4PI/RTI/04/227/2020 | 01/09/20 | 16/09/20 | Regarding R & D lab for clinical & non clinical setup. |
No.4PI/RTI/04/226/2020 | 01/09/20 | Regarding list of total CSIR Instititions/labs approved for COVID19 testing. | |
No.4PI/RTI/04/225/2020 | 01/09/20 | 10/09/20 | Regarding CSIR policy for transfer and posting of common cadre officers. |
No.4PI/RTI/04/224/2020 | 01/09/20 | 16/09/20 | Regarding R & D lab for clinical & non clinical setup. |
No.4PI/RTI/04/223/2020 | 01/09/20 | 16/09/20 | Regarding amount of money spent on R & D in India since 2009. |
No.4PI/RTI/04/222/2020 | 01/09/20 | 16/09/20 | Details of Covid19 testing kit, price etc. And statistics about positive cases reported in the country. |
No.4PI/RTI/04/221/2020 | 01/09/20 | 29/10/20 | Details of mission mode project and project cost more than 25 Cr. List of RTI appeals and their response in last four years. |
No.4PI/RTI/04/220/2020 | 17/08/20 | 104/09/2020 | Details of approved working and vacant post in CSIR units. |
No.4PI/RTI/04/219/2020 | 17/08/20 | 10/09/20 | Details of scientists, who has taken study leave since 2005 and their University name as well as leave details. |
No.4PI/RTI/04/218/2020 | 11/08/20 | 04/09/20 | Regarding termination or extension of contractual staff whose service contract expired on 31st march 2020 |
No.4PI/RTI/04/217/2020 | 11/08/20 | 08/09/20 | Details of all vacant posts in general administration and law in CSIR & PSU. |
No.4PI/RTI/04/216/2020 | 11/08/20 | 04/09/20 | Details of Sr. Stenographers/P.S. who has been given benefit of entry pay P.S vide Ministry of Finance OM no. 8-23/2017-E.IIA |
No.4PI/RTI/04/215/2020 | 11/08/20 | 08/09/20 | Regarding Institutional Bio safty committees functioning in CSIR labs between 1 April 2017 to 31 March 2020 |
No.4PI/RTI/04/214/2020 | 11/08/20 | 03/09/20 | Regarding Group III employee assessment |
No.4PI/RTI/04/213/2020 | 11/08/20 | 03/09/20 | Regarding post of Hindi officer and grade pay, syllabus for the post. |
No.4PI/RTI/04/212/2020 | 24/07/20 | 26/08/20 | Regarding termination or extension of contractual staff whose service contract expired on 31st march 2020 |
No.4PI/RTI/04/211/2020 | 24/07/20 | 04/08/20 | Regarding NKN connection, lease line and service provides for Internet. |
No.4PI/RTI/04/210/2020 | 24/07/20 | 26/08/20 | Details of approved working and vacant post in CSIR units. |
No.4PI/RTI/04/209/2020 | 24/07/20 | 26/08/20 | Details of approved working and vacant post in CSIR units. |
No.4PI/RTI/04/208/2020 | 02/07/20 | 28/07/20 | Regarding details of research under progress with respect to COVID19 |
No.4PI/RTI/04/207/2020 | 02/07/20 | 13/07/20 | Reagrding number of established medical dispensaries in CSIR lab |
No.4PI/RTI/04/206/2020 | 02/07/20 | 13/07/20 | Reagrding number of established medical dispensaries in CSIR lab |
No.4PI/RTI/04/205/2020 | 02/07/20 | 13/07/20 | Reagrding number of established medical dispensaries in CSIR lab |
No.4PI/RTI/04/204/2020 | 02/07/20 | 13/07/20 | Reagrding number of established medical dispensaries in CSIR lab |
No.4PI/RTI/04/203/2020 | 02/07/20 | 13/07/20 | Details of Sr. Stenographers/P.S. who has been given benefit of entry pay P.S vide Ministry of Finance OM no. 8-23/2017-E.IIA |
No.4PI/RTI/04/202/2020 | 02/07/20 | 13/07/20 | Details of Sr. Stenographers/P.S. who has been given benefit of entry pay P.S vide Ministry of Finance OM no. 8-23/2017-E.IIA |
No.4PI/RTI/04/201/2020 | 01/07/20 | 13/07/20 | Details of employees recruited under compassionate grounds from 1995-2005 |
No.4PI/RTI/04/200/2020 | 22/05/20 | 03/06/20 | List of number of Scientist & employees commited suicide & diseases wise death |
No.4PI/RTI/04/199/2020 | 22/05/20 | 03/06/20 | Regarding revised pay issue for technical group III & II employee related to CSIR Letter No. 5-1(598)/2018-PD |
No.4PI/RTI/04/198/2020 | 09/05/20 | 29/05/20 | Tregarding total no. Of Scientist working and number in various category SC/ST |
No.4PI/RTI/04/197/2020 | 09/05/20 | 29/05/20 | Tregarding total no. Of Scientist working and number in various category SC/ST |
No.4PI/RTI/04/196/2020 | 07/05/20 | 22/06/20 | Ragarding technologies developed and commercialized from 2015-2020 |
No.4PI/RTI/04/195/2020 | 18/03/20 | 20/05/20 | Regarding unfilled vacancies for the post of Jr. Secr. Assistant, Sr. Sec. Assistant, Asst. Section officer and MTS |
No.4PI/RTI/04/194/2020 | 13/03/20 | 20/05/20 | Regarding implementation of CSIR letter no-17/66/25/94/PPS dated 08/12/2006 |
No.4PI/RTI/04/193/2020 | 11/03/20 | 28/04/20 | Ragarding technologies developed and commercialized from 2015-2020 |
No.4PI/RTI/04/192/2020 | 18/02/20 | 04/03/20 | Regarding selection committee proceeding (RAB) in respect of all group IV recruitment between 2004-2007 |
No.4PI/RTI/04/191/2020 | 31/01/20 | 25/02/20 | Regarding no. Of complaints of sexual harrassment in CSIR |
No.4PI/RTI/04/190/2020 | 03/01/20 | 19/02/20 | Ragarding certain powers of Head, CSIR-4PI and details of high value purchase in last 3 years. |
2019 | |||
No.4PI/RTI/04/189/2019 | 12/12/19 | 26/12/19 | Number of post sanctioned and filled on different times for employee of the lab as well as review took place after 1980. |
No.4PI/RTI/04/188/2019 | 12/12/19 | 23/12/19 | Info about group III engineers technical officers involved in Civil, Horticulture & Maintenance work in the lab. |
No.4PI/RTI/04/187/2019 | 05/12/19 | 23/12/19 | Amount allocated towards House Building Advance to the employee. |
No.4PI/RTI/04/186/2019 | 28/11/19 | -- | Regarding project staff details including salary, attendance etc since April 1, 2018. |
No.4PI/RTI/04/185/2019 | 23/10/19 | 02/12/19 | Financial details of lab revenue & expenditure in various categories, IP details, lab strength & area, Details on MOU, Patent & Awards etc. |
No.4PI/RTI/04/184/2019 | 06/10/19 | 02/12/19 | Details of PA recruitment and financial details of PA payments, expenditure details for lab funds(P-50, P-26), TA/DA, computer and server purchased. Purchase details of SAN system, Data entry operator engaged, ERP awards, ERP training and various details of Erp hardware and AMC. Status of ERP implementation etc. |
No.4PI/RTI/04/182/2019 | 03/10/19 | 08/11/19 | regarding adoption of GFR 2005 rules and its implementation. |
No.4PI/RTI/04/179/2019 | 03/10/19 | 06/11/19 | Regarding implementation and maintenance of ERP software and e-governance. |
No.4PI/RTI/04/178/2019 | 24/09/19 | 18/10/19 | Applicability of DOPT Oms/Circulars in CSIR labs for all regular staffs. |
No.4PI/RTI/04/177/2019 | 19/09/19 | 18/10/19 | Refferring a CSIR employee to the OPD of Govt. Hospital |
No.4PI/RTI/04/176/2019 | 13/09/19 | 18/10/19 | Implementation of &th CPC & assesment during 2 Jan 2016 – 30 june 2016. |
No.4PI/RTI/04/175/2019 | 08/09/19 | 24/10/19 | Regarding ERP & NAS implementation |
No.4PI/RTI/04/174/2019 | 02/09/19 | 27/09/19 | List of journal, book, DVD etc for sale, cost incurred in production of these books, DVD etc. Terms of copy right assignment, royalty payment, List of Scholarly articles published by employees for 2013-19. |
No.4PI/RTI/04/173/2019 | 02/09/19 | 18/09/19 | DOPT order no. F.No. 35034/3/2015 – ESH(D) is implemented in CSIR labs or not |
No.4PI/RTI/04/172/2019 | 19/08/19 | 06/09/19 | Filled up and Vacant position of Rajbhasha staff status of vacant position |
No.4PI/RTI/04/171/2019 | 14/08/19 | 17/09/19 | Appointment of Jr. And Sr. Hindi Translators |
No.4PI/RTI/04/170/2019 | 14/08/19 | 17/09/19 | Reg. Appointment of disabled persons in various govt. Dept. |
No.4PI/RTI/04/169/2019 | 21/07/2019 | 14/08/19 | Vacant post for Tech office in Computer Section. No. of Vacant post for Scientist B & C in Computer Section. |
No.4PI/RTI/04/168/2019 | 19/07/2019 | 14/08/19 | List of Scientists joined between 1/04/2005 to 31/03/2006 with advertise increments & benefits withdrawl after promotion |
No.4PI/RTI/04/167/2019 | 17/07/2019 | 14/08/19 | 1. No. of paper published in last 5 years. 2. Strength of permanent staff, project staff etc. as on 01.07.2019. 3. No. of advertise published in last 3 years & posts filled. |
No.4PI/RTI/04/166/2019 | 15/07/2019 | 14/08/19 | Details of Junior Steno promoted to Senior Steno since 2005 |
No.4PI/RTI/04/165/2019 | 14/06/2019 | 04/07/2019 | Regarding dispensary |
No.4PI/RTI/04/164/2019 | 06/12/2019 | 25/06/2019 | List of scientists joined during 2009 to 2010 pay fixation during joining & promotion, increments recevied. |
No.4PI/RTI/04/163/2019 | 06/04/2019 | 25/6/2019 | List of all employees resigned in last 5 years, Lien information, LTC by single male, List of employees getting hospital care allowances |
No.4PI/RTI/04/162/2019 | 06/03/2019 | 25/06/2019 | No. of incidents of fire between 2000-2006 & extent of losses in terms of money |
No.4PI/RTI/04/161/2019 | 30/5/2019 | 25/06/2019 | CASE 2009- CSIR advertisement, Vacany (Gen/F & A/ SAP) GH Booking 24-26.04.2019, ERP & Assitant Manager appointment & expenditure. |
No.4PI/RTI/04/160/2019 | 16/5/2019 | 14/06/2019 | Scientist Gr-IV appointment of hearing impaired person |
No.4PI/RTI/04/159/2019 | 16/05/2019 | 14/06/2019 | ONE CSIR ERP |
No.4PI/RTI/04/158/2019 | 16/05/2019 | 31/05/2019 | Custodian of records of each division/ Service Section, head of the division/ Section officer / director of institute. |
No.4PI/RTI/04/157/2019 | 05/08/2019 | 30/5/2019 | No. of Scientists employed belonging to ST & No. of Sanctioned post filled or Vacant. |
No.4PI/RTI/04/156/2019 | 29/4/2019 | 14/05/2019 | List of employees with details of LTC sanctioned |
No.4PI/RTI/04/155/2019 | 24/04/2019 | 05/04/2019 | OM regarding NFS of SO |
No.4PI/RTI/04/154/2019 | 04/08/2019 | 26/04/2019 | Pay fixation & OM of Steno Joined under DRQ / Junior Steno promoted as Senior Steno. |
No.4PI/RTI/04/153/2019 | 28/03/2019 | 05/04/2019 | Administration questions mainly related to IICT & CSIR Labs. |
No.4PI/RTI/04/152/2019 | 26/3/19 | 23/04/2019 | List of Chief Scientist/ Scientist- G 7CPC arrears. |
No.4PI/RTI/04/151/2019 | 26/3/19 | 23/04/2019 | Benefit of 2 years early assessments for GrIII from 2011-2019. |
No.4PI/RTI/04/150/2019 | 22/3/19 | 23/04/19 | List of Candidates with ex post facto approval for acquring Higher qualification GIV entry level qualification 2000- till now. |
No.4PI/RTI/04/149/2019 | 03/11/2019 | 04/03/2019 | Pay fixation & option form for MACPS wef- 2018 of Staff. |
No.4PI/RTI/04/148/2019 | 03/12/2019 | 04/03/2019 | List of Retired Scientist G or equivalent & payment of 7CPC arrears from 1/1/2016 to 31/08/2017 |
No.4PI/RTI/04/147/2019 | 13/2/2019 | 03/12/2019 | Related to CCMB-Leave Letter, Disciplinary action, appointment order Etc. Details of Junior Stenos to Senior Stenos promotions on or after 24/03/2014. |
No.4PI/RTI/04/146/2019 | 03/01/2019 | 03/12/2019 | Details of Disabled persons got Govt Jobs in the last 5 years. |
No.4PI/RTI/04/145/2019 | 02/07/2019 | 03/06/2019 | Candidated selected for Junior Scientist & traniee Scientist from 1st June 2011 to 31st Jan 2019 |
No.4PI/RTI/04/144/2019 | 02/04/2019 | 03/06/2019 | Money invested in Building infrastructure or Labs or any other areas. |
No.4PI/RTI/04/143/2019 | 30/01/2019 | 02/07/2019 | Service particulars of all junior Stenos promoted to Senior Stenos on or after 24/03/2014. |
No.4PI/RTI/04/142/2019 | 30/01/2019 | 02/07/2019 | List of employees & retired officers appointed for conducting Department inquries |
No.4PI/RTI/04/141/2019 | 30/01/2019 | 03/07/2019 | Total No. of post wise year wise Vacancies in last 5 years, posts filled up/abolished. |
No.4PI/RTI/04/140/2019 | 29/01/2019 | 18/02/2019 | Info regarding HRA paid to all PFs, PA-III , RA-1 |
No.4PI/RTI/04/139/2019 | 22/01/2019 | 07/02/2019 | List of Scientists working as GHF during 2005 to 2015 & absorbed as Sc B in CSIR labs |
No.4PI/RTI/04/138/2019 | 14/01/2019 | 04/02/2019 | Details of receptionist working under CSIR Labs |
2018 | |||
No.4PI/RTI/04/137/2018 | 31/12/2018 | 21/01/2019 | No. Of business summit held from 2004-2014 & 2014-18. |
No.4PI/RTI/04/136/2018 | 31/12/2018 | HPC usage policy for private co. HPC used by SS lab & related. | |
No.4PI/RTI/04/135/2018 | 26/12/2018 | 21/01/2019 | Income generated through intellectual property right in last 10 years. |
No.4PI/RTI/04/134/2018 | 06/12/2018 | 07/01/2019 | Details of manpower engaged through contractor or directly on contract basis. |
No.4PI/RTI/04/133/2018 | 06/12/2018 | 26/12/2018 | Foreign exchange earning. |
No.4PI/RTI/04/132/2018 | 04/12/2018 | 26/12/2018 | Ph.D candidates works as scientists in biological sc. |
No.4PI/RTI/04/131/2018 | 04/12/2018 | 07/01/2019 | Details of manpower engaged through contractor or directly on contract basis. |
No.4PI/RTI/04/130/2018 | 28/11/2018 | 26/12/2018 | List of appointment with BCA for Grade III (1) Tech assistant. |
No.4PI/RTI/04/129/2018 | 28/11/2018 | 26/12/2018 | Appointment through Compensation |
No.4PI/RTI/04/128/2018 | 09/11/2018 | 10/12/2018 | Expenses by CSIR Labs with regard to purchase/ subscription of e-journal, data, print journal books etc from 2013-2018 |
No.4PI/RTI/04/127/2018 | 26/10/2018 | 15/11/2018 | Details of employee for GH & Nurses |
No.4PI/RTI/04/126/2018 | 24/10/2018 | 26/11/2018 | Official trip carried out with private sponsorship during last 8years. |
No.4PI/RTI/04/125/2018 | 21/10/2018 | 26/11/2018 | HPC-super computing facility- Sh. R P Thangavelu |
No.4PI/RTI/04/124/2018 | 18/10/2018 | 15/11/2018 | Details of complaint received regarding sexual harrasment since April 2014 ( Vishakha Guildlines) |
No.4PI/RTI/04/123/2018 | 16/10/2018 | 15/11/2018 | Pay fixation of promoted empolyees. |
No.4PI/RTI/04/122/2018 | 18/09/2018 | 10/05/2018 | List of scientist / officers / employees of CSIR Punished in last 5 years under ethical /scientific misconduct |
No.4PI/RTI/04/121/2018 | 14/09/2018 | Appointment of disabled person in last 25 years | |
No.4PI/RTI/04/120/2018 | 13/09/2018 | 28/09/2018 | List of research papers , Patent , technology from 4PI |
No.4PI/RTI/04/119/2018 | 07/09/2018 | 04/10/2018 | Details of scientist at 4PI carried out official trip (in India & abroad ) with private partnership since 2018 |
No.4PI/RTI/04/118/2018 | 28/08/2018 | 04/09/2018 | Assesment & promotion of scientist |
No.4PI/RTI/04/117/2018 | 23/08/2018 | 31/08/2018 | Guidlines for maintaining lien of CSIR & its Lab |
No.4PI/RTI/04/116/2018 | 20/08/2018 | 24/08/2018 | Maintaining lien of employes |
No.4PI/RTI/04/115/2018 | 08/08/2018 | 11/09/2018 | Regarding purchase Com (TPC) at 4PI, GFR Implementation, purchase order , etc |
No.4PI/RTI/04/114/2018 | 03/08/2018 | Regarding purchase Com (TPC) at 4PI, GFR Implementation, purchase order , etc | |
No.4PI/RTI/04/113/2018 | 03/08/2018 | 31/08/2018 | Information regarding RTI |
No.4PI/RTI/04/112/2018 | 02/08/2018 | 04/09/2018 | Physical verification copies of CSIR-4PI since 2018 & Detailes of action Initiated for not completly Physical verification |
No.4PI/RTI/04/111/2018 | 25/07/2018 | 24/08/2018 | Regarding CSIR super computing facility at 4-PI |
No.4PI/RTI/04/110/2018 | 25/07/2018 | 30/07/2018 | Certified copies of noting etc of CSIO OM. Certified copies of noting etc regarding pay stepped up after CPC |
No.4PI/RTI/04/109/2018 | 24/07/2018 | 30/07/2018 | Certified copies of noting regarding CSIO OM, certified copies of noting etc, regarding pay stepped up after CPC |
No.4PI/RTI/04/108/2018 | 24/07/2018 | 01/08/2018 | Details of staff working in CSIR dispensary |
No.4PI/RTI/04/107/2018 | 17/07/2018 | 25/07/2018 | Regarding total sanctioned post, Present strength & vacancy |
No.4PI/RTI/04/106/2018 | 17/07/2018 | 25/07/2018 | Regarding E-Tendering |
No.4PI/RTI/04/105/2018 | 17/07/2018 | 02/08/2018 | Regarding PFMS module |
No.4PI/RTI/04/104/2018 | 12/07/2018 | Related to CSIR-4PI budget, purchase , expenditure | |
No.4PI/RTI/04/103/2018 | 11/07/2018 | 01.08.2018 | RTI Application on the website of CSIR-4PI |
No.4PI/RTI/04/102/2018 | 06/07/2018 | 16/07/2018 | List of directors of CSIR Lab |
No.4PI/RTI/04/101/2018 | 10/07/2018 | 30/07/2018 | Details of R & D projects from 2010-18 |
No.4PI/RTI/04/100/2018 | 27/06/2018 | 18/07/2018 | Regarding security guard in all CSIR Labs |
No.4PI/RTI/04/99/2018 | 27/06/2018 | 16/07/2018 | Details regarding woman empowerment, women scientist working & position held by them , etc |
No.4PI/RTI/04/98/2018 | 02/07/2018 | 16/07/2018 | Work done on items a) Turpentine, b) Rosin c) Terpenes, d) Syn Resins |
No.4PI/RTI/04/97/2018 | 18/06/2018 | 05/07/2018 | Details of Gr. III Tech staff in pay scale Rs. 9300/- 34800/- in Gr Pay 4200 |
No.4PI/RTI/04/96/2018 | 06/06/2018 | 05/07/2018 | officers in rank of US to JS deputed on international travel between April-2017 - March-2018 |
No.4PI/RTI/04/95/2018 | 25/05/2018 | 05/06/2018 | details of all the staff working in Engg service Lab of CSIR |
No.4PI/RTI/04/94/2018 | 24/05/2018 | 05/06/2018 | Qualification , Experience & Date of appointment of medical officers in lab |
No.4PI/RTI/04/93/2018 | 18/05/2018 | 05/06/2018 | Transfer & Posting of SPO, CSIR-CCMB Hyderabad & details of steno in CSIR |
No.4PI/RTI/04/92/2018 | 22/05/2018 | 05/06/2018 | Arsenic Toxicity in West Bengal |
No.4PI/RTI/04/91/2018 | 24/04/2018 | 08/05/2018 | no of scientist of SC/ST/OBC Gen catagory not pramoted since last 15 year |
No.4PI/RTI/04/90/2018 | 18/04/2018 | 08/05/2018 | medical facility in the dispensary in CSIR Labs |
No.4PI/RTI/04/89/2018 | 18/04/2018 | 08/05/2018 | Resarvation of post with disability / visually unpaired |
No.4PI/RTI/04/88/2018 | 18/04/2018 | 11/05/2018 | Post for B.Tech Agricultural Engineering |
No.4PI/RTI/04/87/2018 | 10/04/2018 | 11/05/2018 | 10 years of Research Grants, budget allocation, publication, Research outputs outcomes etc |
No.4PI/RTI/04/86/2018 | 03/04/2018 | 18/04/2018 | Agenda & meeting minutes of 189th GB, CSIR & entry level qulification for Gr. II (4) at 4PI |
No.4PI/RTI/04/85/2018 | 03/04/2018 | 18/04/2018 | amount spent on Intranet connectivity & band width |
No.4PI/RTI/04/84/2018 | 12/04/2018 | 14/03/2018 | information regarding count / work shop / seminars etc |
No.4PI/RTI/04/83/2018 | 21/02/2018 | 28/02/2018 | pay fixaion of sr steno after Feb-2013 |
No.4PI/RTI/04/82/2018 | 08/02/2018 | 28/02/2018 | Expenditure on gardening (CSIR Rules & Regulation) amount spent since 2012 |
No.4PI/RTI/04/81/2018 | 07/02/2018 | 22/02/2018 | no of assit & steno fixed at Rs 4600/- GP instal of Rs 4200/- as on 1-1-2016 |
No.4PI/RTI/04/80/2018 | 02/02/2018 | 02/02/2018 | Pensioner benefits including gratully of CSIR & its a labs with held from 1.1.2010 to 31.12.2017 |
No.4PI/RTI/04/79/2018 | 02/02/2018 | 20/02/2018 | GST Related |
No.4PI/RTI/04/78/2018 | 05/01/2018 | 30/01/2018 | Counting of service for group A in service rule |
2017 | |||
No.4PI/RTI/04/77/2017 | 06/12/2017 | 08/01/2018 | Duties of assistant (G), dealing assistant for HRA, Salary , etc |
No.4PI/RTI/04/76/2017 | 06/12/2017 | 10.01.2018 | Plans & Prog during PM Narendra Modi Govt |
No.4PI/RTI/04/75/2017 | 05/12/2017 | 26/12/2017 | Dealing Assit - Verification of service, HBA, Conveyance Adv, salary, etc |
No.4PI/RTI/04/74/2017 | 27/11/2017 | 26/12/2017 | fixation of pay of departmental candidates |
No.4PI/RTI/04/73/2017 | 23/11/2017 | 21/12/2017 | No of qualified scientist & engineers in CSIR |
No.4PI/RTI/04/72/2017 | 17/11/2017 | 21/12/2017 | Withdrawl of arbitrary & bad notification by JS, CSIR |
No.4PI/RTI/04/71/2017 | 14/11/2017 | 11/12/2017 | Rule for assessment of employees when maternity leave taken along with CCL |
No.4PI/RTI/04/70/2017 | 14/11/2017 | 11/12/2017 | Dealing asst. handling IT |
No.4PI/RTI/04/69/2017 | 31/10/2017 | 21/11/2017 | Dealing asst. handling IT and work allocation of asst. |
No.4PI/RTI/04/68/2017 | 31/10/2017 | 21/11/2017 | Action against late entry of AEBAS |
No.4PI/RTI/04/67/2017 | 24/10/2017 | 15/11/2017 | Achievements of agreed milestones as per agreements/contract |
No.4PI/RTI/04/66/2017 | 24/10/2017 | 22/11/2017 | Financial sponserships from pvt firms |
No.4PI/RTI/04/65/2017 | 13/10/2017 | 03/11/2017 | People with disability employed |
No.4PI/RTI/04/64/2017 | 11/10/2017 | 06/11/2017 | Information from central Government -Different subject areas admin & PME Releted |
No.4PI/RTI/04/63/2017 | 28/09/2017 | 27/10/2017 | Different subject areas |
No.4PI/RTI/04/62/2017 | 22/09/2017 | 16/10/2017 | Details of revised merit and normal assessment scheme MANAS for scientific technical and support staff wef 1.4.1992 |
No.4PI/RTI/04/61/2017 | 15/09/2017 | 06/10/2017 | Information Organization controlled by the central government of India |
No.4PI/RTI/04/60/2017 | 14/09/2017 | 13/10/2017 | Information regarding professional update allowance |
No.4PI/RTI/04/59/2017 | 12/09/2017 | 09/10/2017 | Information regarding promotion of Drivers |
No.4PI/RTI/04/58/2017 | 06/09/2017 | 03/10/2017 | Information DPC of Administrative Staffs |
No.4PI/RTI/04/57/2017 | 05/09/2017 | 12/09/2017 | Information of appointing disciplinary authority |
No.4PI/RTI/04/56/2017 | 03/09/2017 | 03/10/2017 | Entry to group IV from group III |
No.4PI/RTI/04/55/2017 | 23/08/2017 | 12/09/2017 | Information regarding guest house accommodation for Directors, Scientist G and H |
No.4PI/RTI/04/54/2017 | 21/08/2017 | 12/09/2017 | Information on Rules and Regulation of Assistant Grade III on CSIR Head quarters |
No.4PI/RTI/04/53/2017 | 09/08/2017 | 10/08/2017 | Information regarding Food mess Bill Charged by Students |
No.4PI/RTI/04/52/2017 | 03/08/2017 | 30/08/2017 | Information regarding Professional Updates Allowance |
No.4PI/RTI/04/51/2017 | 19/07/2017 | 10/08/2017 | Information of Appointment of Disabled Persons in government Departments |
No.4PI/RTI/04/50/2017 | 19/07/2017 | 10/08/2017 | Information regarding Institution affliated and all Publication |
No.4PI/RTI/04/49/2017 | 20/07/2017 | 16/08/2017 | Information on Unrecoverable dues written off |
No.4PI/RTI/04/48/2017 | 15/06/2017 | 07/07/2017 | Information on Physically handicapped |
No.4PI/RTI/04/47/2017 | 25/03/2017 | 23/06/2017 | Information on honorarium paid and TDS deducted |
No.4PI/RTI/04/46/2017 | 26/05/2017 | 22/06/2017 | Information on pay revision of Assistant gs I to Rs 4600 |
No.4PI/RTI/04/45/2017 | 26/05/2017 | 21/06/2017 | Information of Consultants working in CSIR |
No.4PI/RTI/04/44/2017 | 25/05/2017 | 21/06/2017 | Information of Bonus payable to Contract employee |
No.4PI/RTI/04/43/2017 | 26/05/2017 | 21/06/2017 | Information of CSIR employees availing Students ship 1500 /- per Month |
No.4PI/RTI/04/42/2017 | 17/05/2017 | 24/05/2017 | Information on Ex-army officers reemployed in CSIR |
No.4PI/RTI/04/41/2017 | 08/05/2017 | 02/06/2017 | Information of Vacant post for the Handicapped |
No.4PI/RTI/04/40/2017 | 05/05/2017 | 24/05/2017 | Information of disabled dependent children |
No.4PI/RTI/04/39/2017 | 04/05/2017 | 22/05/2017 | Information about CSIR Common cadre Officers |
No.4PI/RTI/04/38/2017 | 27/04/2017 | 26/05/2017 | Information on publication printed by 2016 |
No.4PI/RTI/04/37/2017 | 27/04/2017 | 23/05/2017 | Information of recruitment on handicapped |
No.4PI/RTI/04/36/2017 | 27/04/2017 | 18/05/2017 | Information spent on court fees etc, |
No.4PI/RTI/04/35/2017 | 27/04/2017 | 23/05/2017 | Information on physical Assests |
No.4PI/RTI/04/34/2017 | 27/04/2017 | 22/05/2017 | Information on employees, PWD, etc., |
No.4PI/RTI/04/33/2017 | 27/04/2017 | 22/05/2017 | Information on Advisory Committees |
No.4PI/RTI/04/32/2017 | 07/02/2017 | 22/05/2017 | Information of Project Assistant |
No.4PI/RTI/04/31/2017 | 27/04/2017 | 22/05/2017 | Information of ERP |
No.4PI/RTI/04/30/2017 | 30/03/2017 | 19/04/2017 | Assessment Promotion |
No.4PI/RTI/04/29/2017 | 27/04/2017 | 23/05/2017 | Information on tower/profiler , CSIR-COMoN, etc procured by CSIR -4PI |
2016 | |||
No.4PI/RTI/04/28/2016 | 05/10/2016 | 02/11/2016 | Scientist recuited since 2004, transfers ect MultiScale Modelling Programme of CMMACS |
No.4PI/RTI/04/27/2016 | 24/06/2016 | 18/07/2016 | Information on Switch over from CPF to Pension Scheme |
No.4PI/RTI/04/26/2016 | 10/05/2016 | 09/06/2016 | Information On AcSIR Girl Students in CSIR-4PI |
